Opportunity awaits in this established family-friendly neighborhood, just two blocks from Ecole Frank Ross and conveniently located near public transit. This unique property offers exceptional flexibility with separate designated entrances and a layout well-suited for multi-generational living or future suite potential. The main level features a spacious living room, large kitchen, two bedrooms, and a full bathroom. Downstairs, the basement offers a potential 2-bedroom, 1-bath in-law suite configuration with shared laundry facilities, providing excellent options for extended family or future development. Situated on an oversized lot with a large paved driveway, the backyard offers alley access and a large gate, making it ideal for RV parking, trailer storage, or additional vehicles. Significant mechanical upgrades include geothermal heating, upgraded electrical service, air exchange system, HEPA filtration, and HVAC components designed for year-round comfort and efficiency. Seller states average Hydro costs are approximately $150/month for light and Geothermal Heat/AC and $69/month for gas (Hot water/Gas Fireplace). This property offers an opportunity to build equity and customize a home in a desirable, established location. Call Listing Agent to schedule your appointment to view. (id:33225)
| MLS® Number | 10389964 |
| Property Type | Single Family |
| Neigbourhood | Dawson Creek |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Cooktop, Dishwasher, Washer & Dryer, Oven - Built-in |
| Architectural Style | Multi-level |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Exterior Finish | Stucco |
| Heating Fuel | Electric |
| Heating Type | Geothermal, Radiant/infra-red Heat, See Remarks |
| Roof Material | Vinyl Shingles,other |
| Roof Style | Unknown,unknown |
| Stories Total | 1 |
| Size Interior | 1880 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.22 |
| Size Total | 0.22 Ac|under 1 Acre |
| Size Total Text | 0.22 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Utility Room | 14'9'' x 10'5'' | ||
| Basement | Recreation Room | 22'7'' x 10'11'' | ||
| Basement | Bedroom | 11'1'' x 12'3'' | ||
| Basement | Bedroom | 10'2'' x 11'6'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'2'' x 11'2'' | ||
| Main Level | Primary Bedroom | 10'11'' x 11'6'' | ||
| Main Level | Living Room | 17'1'' x 12' | ||
| Main Level | Kitchen | 10'11'' x 13'8'' |
https://www.realtor.ca/real-estate/29843697/1008-95-avenue-dawson-creek-dawson-creek
Contact us for more information
Dave Graham
Personal Real Estate Corporation
(250) 782-0200