This pristine 4-bedroom, 2-bathroom Brocklehurst residence showcases thoughtful upgrades and exceptional attention to detail. The main floor offers elegant formal living and dining spaces, a bright kitchen with quartz counters, stainless appliances, and a skylight, plus an eating nook overlooking the beautifully landscaped yard. The primary bedroom features a walk-in closet, accompanied by a second bedroom and a 4-piece bath. The lower level is designed for comfort and function, with a large rec room and office area, two well-sized bedrooms, a dedicated pool/hot tub change room, generous storage, a 4-piece bath, and separate laundry. The backyard is a showpiece: inground pool, hot tub, covered outdoor kitchen, multi-tiered decking, and mature, manicured landscaping offering complete privacy. With crown moulding, custom built-ins, Energy Star windows and doors, newer appliances, solid wood doors on the main level, and updated furnace and AC, this home delivers quality at every turn. All measurements approximate. Please call for more information or to view.. (id:33225)
| MLS® Number | 10390762 |
| Property Type | Single Family |
| Neigbourhood | Brocklehurst |
| Pool Type | Inground Pool, Pool |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Other |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2369 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Carport |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.18 |
| Size Total | 0.18 Ac|under 1 Acre |
| Size Total Text | 0.18 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10'3'' x 11'7'' | ||
| Basement | Other | 5'5'' x 3'11'' | ||
| Basement | Storage | 14'5'' x 5'4'' | ||
| Basement | Foyer | 8'8'' x 3'9'' | ||
| Basement | 3pc Bathroom | 6' x 7'3'' | ||
| Basement | Laundry Room | 7' x 5'4'' | ||
| Basement | Bedroom | 13'5'' x 10'11'' | ||
| Basement | Recreation Room | 30'2'' x 12'7'' | ||
| Basement | Foyer | 7'10'' x 5' | ||
| Main Level | Pantry | 2'4'' x 3'1'' | ||
| Main Level | Bedroom | 12'3'' x 11'3'' | ||
| Main Level | Primary Bedroom | 12'10'' x 10'11'' | ||
| Main Level | 4pc Bathroom | 11'2'' x 7'4'' | ||
| Main Level | Kitchen | 13'9'' x 10'11'' | ||
| Main Level | Dining Nook | 11'3'' x 7'9'' | ||
| Main Level | Dining Room | 13'6'' x 11'11'' | ||
| Main Level | Living Room | 15'3'' x 13'5'' | ||
| Main Level | Foyer | 11'5'' x 3'4'' |
https://www.realtor.ca/real-estate/29873744/1026-crestline-street-kamloops-brocklehurst
Contact us for more information
Cindy Leibel
Personal Real Estate Corporation
(250) 374-1461
(250) 374-0752