Maintenance,
$162.50 MonthlyWelcome to The Landing at Juniper West – an exclusive collection of 3-bedroom duplex homes perched atop Juniper Ridge on scenic Coldwater Drive. Showcasing striking modern architecture, each home seamlessly blends style, functionality, and breathtaking natural surroundings into one perfect package. Thoughtfully crafted entry-level layouts feature a bright, open-concept floor plan that flows effortlessly between the living, kitchen, and dining spaces. Vaulted ceilings and expansive windows frame unobstructed river and city views, inviting the beauty of the outdoors into your everyday living. With the primary suite and laundry conveniently located on the main floor, you have everything you need within easy reach. The rancher-style design includes a walkout basement offering two additional bedrooms and a full bathroom—delivering flexibility and comfort for every stage of life. This duplex also contains a Bonus space with the suspended slab under the basement, providing additional square footage to your home! Outside, enjoy professionally landscaped, low-maintenance yards and the added ease of a low bareland strata fee. Built to Step Code 4; this home is near net-zero-energy and considered high performance for energy efficiency in new construction. Unit 134 features a dark colour scheme, and includes window coverings, upgraded LG Appliances and upgraded MDF master walk-in. Est Comp Late Fall 2026 *Please note, listing photos and video are from Unit 139, a previous show suite. (id:33225)
| MLS® Number | 10390229 |
| Property Type | Single Family |
| Neigbourhood | Juniper Ridge |
| Community Name | The Landing |
| Amenities Near By | Recreation |
| Community Features | Pets Allowed |
| Features | Cul-de-sac, Central Island, Balcony |
| Parking Space Total | 2 |
| Road Type | Cul De Sac |
| View Type | Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Ranch |
| Constructed Date | 2026 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Flooring Type | Mixed Flooring |
| Half Bath Total | 1 |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 2305 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 2 |
| Acreage | No |
| Land Amenities | Recreation |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.05 |
| Size Total | 0.05 Ac|under 1 Acre |
| Size Total Text | 0.05 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 19'2'' x 18'11'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Utility Room | 9'6'' x 9'8'' | ||
| Basement | Bedroom | 10'5'' x 14'4'' | ||
| Basement | Bedroom | 8'9'' x 11'3'' | ||
| Basement | Recreation Room | 17'2'' x 13'7'' | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 11'0'' x 12'7'' | ||
| Main Level | Living Room | 8'11'' x 11'1'' | ||
| Main Level | Kitchen | 11'9'' x 8'4'' | ||
| Main Level | Dining Room | 8'2'' x 7'4'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 4'7'' x 8'3'' | ||
| Main Level | Foyer | 6'2'' x 5'11'' |
https://www.realtor.ca/real-estate/29856686/2400-coldwater-drive-unit-134-kamloops-juniper-ridge
Contact us for more information
Christa Palasty
Personal Real Estate Corporation
(833) 817-6506
www.exprealty.ca/
Trevor E Finch
Personal Real Estate Corporation
(833) 817-6506
www.exprealty.ca/