*** For more information, please click Brochure button. *** Beautifully Townsite/lois Creek House! 40,000 spent this year (2026) in recent improvements including a professionally installed 200 amp service plus upgrades to old wiring inspected, a central air multi-split heating and cooling system that heats to -31 and is almost 4 times as efficient as a new Gas Furnace. From this location, children can walk to school from K1 to Grade 12. The lots are double lot size in Townsite Lois Creek (this one is approx 75x115). Enough space to store all your toys. Park your trailer on the front yard for the winter months. The hot water tank was replaced in 26 also and much more all since January this year! The second heat source is an awesome Pacific Energy Super 27 wood stove that was installed under permit (including hearth and chimney) from the City or Kimberley and also can heat the entire house. With the new 200 amp service you have lots of room for expansion and all electrical was brought up to code for the upgrade to be approved. Awesome concrete floor double car garage has its own 30 amp sub panel as well that allows for heating the indoor/outdoor room in the winter and the use of compressors, plasma cutters, or a welder or any other tools making it a usable workable space. Also work completed in previous years such as new windows, floors and doors too. . Owned by owner for 37 years and he is available to answer any questions. Come Take a look! (id:33225)
| MLS® Number | 10389553 |
| Property Type | Single Family |
| Neigbourhood | Kimberley |
| Features | Two Balconies |
| Parking Space Total | 4 |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
| Architectural Style | Other |
| Basement Type | Full |
| Constructed Date | 1953 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Fire Protection | Security, Smoke Detector Only |
| Fireplace Present | Yes |
| Fireplace Type | Free Standing Metal |
| Flooring Type | Carpeted, Hardwood, Laminate |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1800 Sqft |
| Type | House |
| Utility Water | Community Water User's Utility |
| Additional Parking | |
| Detached Garage | 2 |
| Street | |
| R V |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.17 |
| Size Total | 0.17 Ac|under 1 Acre |
| Size Total Text | 0.17 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 7'0'' x 4'0'' | ||
| Second Level | Bedroom | 12'0'' x 11'5'' | ||
| Second Level | Primary Bedroom | 13'0'' x 11'5'' | ||
| Basement | Unfinished Room | 30'6'' x 21'6'' | ||
| Main Level | Other | 8'0'' x 3'0'' | ||
| Main Level | 3pc Bathroom | 7'4'' x 6'8'' | ||
| Main Level | Dining Room | 13'0'' x 10'5'' | ||
| Main Level | Living Room | 12'0'' x 21'0'' | ||
| Main Level | Kitchen | 10'9'' x 9'0'' |
https://www.realtor.ca/real-estate/29829733/623-6th-avenue-kimberley-kimberley
Contact us for more information
Darya Pfund
(888) 323-1998
www.easylistrealty.ca/