Maintenance,
$137 MonthlyWelcome to one of the most elegant and intentional homes that Nelson has to offer. This energy-efficient, impeccably maintained 2022- built home offers 3 bedrooms and 3 bathrooms. Vaulted ceilings, Velux skylights, and expansive triple-glazed windows flood the interior with natural light, while engineered oak hardwood and polished concrete radiant-heated floors ground every room in warmth and quality. The kitchen features quartz countertops and a gas stove. Over $50,000 worth of recent upgrades include motorized Hunter Douglas blinds, designer lighting fixtures, screen doors, shower glass, and a whole-home water filtration system - thoughtful touches throughout. Built for year-round comfort: AC heat pump heads provide climate control, a German Lunos HRV system ensures continuous fresh air ventilation, and average electrical bills sit at just $60/month. 6 years of home warranty remaining. Double offstreet parking and dual home entrances add daily convenience. The Uphill Market is just a block away, with downtown Nelson minutes beyond. GST is not applicable on purchase price. This turn-key package is the opportunity you have been waiting for. (id:33225)
| MLS® Number | 10386285 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Community Name | 2 |
| Community Features | Pets Allowed |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
| Architectural Style | Contemporary, Multi-level |
| Basement Type | Full |
| Constructed Date | 2022 |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Other |
| Exterior Finish | Concrete, Metal, Wood, Other |
| Flooring Type | Heavy Loading |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | In Floor Heating, Heat Pump, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1647 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Rear |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.07 |
| Size Total | 0.07 Ac|under 1 Acre |
| Size Total Text | 0.07 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14'10'' x 9'10'' | ||
| Second Level | Bedroom | 13'11'' x 9'7'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 12'4'' x 11'9'' | ||
| Basement | Utility Room | 4'8'' x 13'2'' | ||
| Basement | Bedroom | 12'0'' x 11'9'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 7'1'' x 13'5'' | ||
| Main Level | Kitchen | 10'0'' x 13'5'' | ||
| Main Level | Living Room | 12'10'' x 11'0'' | ||
| Main Level | Foyer | 4'2'' x 6'8'' |
https://www.realtor.ca/real-estate/29824647/514-robson-street-unit-b-nelson-nelson
Contact us for more information
Scott Miller
(833) 817-6506
www.exprealty.ca/