Maintenance, Pad Rental
$700 MonthlyTHE ULTIMATE PINTEREST-INSPIRED BEACH RETREAT in Paradise Mobile Home Park — STYLISH, MODERN & COMPLETELY MOVE-IN READY. Feel the sand between your toes, enjoy the gentle lake breeze, and take a refreshing swim in OKANAGAN LAKE just steps from your door. Located less than 350 STEPS to your PRIVATE BEACH, this beautifully updated retreat offers the perfect blend of lifestyle, comfort, and affordability. This extensively renovated single-wide mobile home with addition features nearly 900 SQFT of thoughtfully designed living space with 3 BEDROOMS and 1 FULL BATHROOM. Major upgrades completed within the past 5 years include HARDIE BOARD SIDING, kitchen, bathroom, flooring, drywall, appliances, air conditioning, hot water tank, plus a NEWER ROOF (2023) and ELECTRICAL INSPECTION completed in 2026. The inviting COVERED DECK creates an incredible extension of your living space — perfect for morning coffee, summer evenings, and entertaining after a day at the beach. BONUS 200+ SQFT POWERED WORKSHOP offers the ideal space for hobbies, storage, or tinkering projects. PAD RENT is $700/month and includes water, sewer, garbage removal, and snow removal of common roads. Pet with restrictions. Financing available through PEACE HILLS TRUST ONLY with minimum 730 credit score required. (id:33225)
| MLS® Number | 10388769 |
| Property Type | Single Family |
| Neigbourhood | Westbank Centre |
| Amenities Near By | Golf Nearby, Public Transit, Park |
| Community Features | Family Oriented |
| Features | Level Lot |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dryer, Range - Electric, Microwave, Washer |
| Constructed Date | 1965 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detector Only |
| Flooring Type | Ceramic Tile, Laminate |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 860 Sqft |
| Type | Manufactured Home |
| Utility Water | Private Utility |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Public Transit, Park |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 9'9'' x 21'9'' | ||
| Main Level | Workshop | 19'0'' x 12'9'' | ||
| Main Level | 4pc Bathroom | 8'6'' x 7'6'' | ||
| Main Level | Bedroom | 9'0'' x 8'9'' | ||
| Main Level | Bedroom | 9'0'' x 11'0'' | ||
| Main Level | Primary Bedroom | 13'0'' x 11'6'' | ||
| Main Level | Living Room | 11'6'' x 15'0'' | ||
| Main Level | Kitchen | 11'0'' x 11'6'' |
https://www.realtor.ca/real-estate/29808956/2035-boucherie-road-unit-95-west-kelowna-westbank-centre
Contact us for more information
Ryan Peterson
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/