Located in the highly sought after Foothills neighborhood, this beautiful 4 bedroom, Office, 3 bathroom home offers the perfect blend of comfort and functionality for family living. The bright open concept main floor features vaulted ceilings, manufactured hardwood flooring, and an abundance of natural light, creating a warm and inviting atmosphere. The kitchen showcases rich cabinetry, stainless steel appliances, built in microwave, gas range, breakfast bar, and easy access to the fully fenced backyard. The dining and living areas flow seamlessly together, highlighted by a cozy gas fireplace perfect for cooler evenings. Enjoy breathtaking mountain, city, and lake views from the main living area and front deck. The main floor offers 3 bedrooms, including a generous primary suite complete with a 4 pce ensuite. Downstairs, the level entry basement features an office space, laundry room, and a fully finished 1 bedroom suite with separate entrance, parking, and laundry, making it an excellent mortgage helper or ideal space for extended family. Situated on a large corner lot in a quiet cul-de-sac, this property also features a private fully fenced backyard, Hardie board exterior, double attached garage, RV parking, pre wired for a hot tub and close proximity to the elementary school. Just a short drive to amenities and the ski hill, this is a fantastic opportunity to own a modern family home in one of the area’s most desirable locations. (id:33225)
| MLS® Number | 10387720 |
| Property Type | Single Family |
| Neigbourhood | Foothills |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Constructed Date | 2009 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2369 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.07 |
| Size Total | 0.07 Ac|under 1 Acre |
| Size Total Text | 0.07 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 10'4'' x 13'2'' | ||
| Basement | Other | 7'10'' x 6' | ||
| Basement | Full Bathroom | 8'9'' x 11'2'' | ||
| Basement | Living Room | 12'5'' x 13'8'' | ||
| Basement | Office | 8'4'' x 8'4'' | ||
| Basement | Bedroom | 10'10'' x 8'4'' | ||
| Basement | Kitchen | 12' x 12'10'' | ||
| Basement | Bedroom | 12' x 11' | ||
| Main Level | Dining Room | 9'6'' x 11'2'' | ||
| Main Level | Bedroom | 14' x 12' | ||
| Main Level | Full Bathroom | 9' x 5' | ||
| Main Level | Bedroom | 10'7'' x 12' | ||
| Main Level | Primary Bedroom | 12'6'' x 14' | ||
| Main Level | 4pc Ensuite Bath | 8'2'' x 7'9'' | ||
| Main Level | Living Room | 14' x 15' |
https://www.realtor.ca/real-estate/29773887/6555-blackcomb-place-vernon-foothills
Contact us for more information
Woody Kuraoka
(250) 549-2103
(250) 549-2106
https://thebchomes.com/